Trojan Volleyball season starts Aug. 19

Dakota State University opens their 2023 volleyball schedule with six straight matches against members of the Great Plains Athletic Conference, fifteen-year head coach Amy Veenhof announced the schedule Tuesday. The Trojans set a total of 29 matches on their regular-season schedule, including 12 North Star Athletic Association matches.Â
The Trojans will face seven opponents that qualified for the 2022 NAIA Women’s Volleyball National Tournament, including a pair of North Star’s conference members Bellevue and Viterbo. Â
Dakota State is set to play a total of 10 matches at DSU Fieldhouse, including two matches when they host the North Star Athletic Association/GPAC Crossover on Aug. 26. The Trojans take on Dordt and Mount Marty in the crossover tournament.
The North Star Athletic Association Women’s Volleyball Postseason Tournament will be held at Civic Arena in Watertown. The conference tournament will be held for three days from Nov. 9-11.
2023 Dakota State University Trojan Volleyball Schedule | |||
Date | Opponent | Time (CST) | Location |
Aug. 19 | Northwestern (Iowa) # | 11 a.m. | Orange City, Iowa |
Aug. 19 | Briar Cliff (Iowa) # | 2 p.m. | Orange City, Iowa |
Aug. 23 | Morningside (Iowa) | 7 p.m. | Sioux City, Iowa |
Aug. 26 | Dordt (Iowa) @ | 11 a.m. | Madison, S.D. |
Aug. 26 | Mount Marty (S.D.) @ | 5 p.m. | Madison, S.D. |
Aug. 29 | Dakota Wesleyan (S.D.) | 7 p.m. | Madison, S.D. |
Sept. 1 | Dordt (Iowa) % | 10 a.m. | North Sioux City, S.D. |
Sept. 1 | Bethel (Kan.) % | 2 p.m. | North Sioux City, S.D. |
Sept. 2 | Jamestown (N.D.) % | 9 a.m. | North Sioux City, S.D. |
Sept. 2 | Mount Mercy (Iowa) % | 3 p.m. | North Sioux City, S.D. |
Sept. 8 | Columbia (Mo.) $ | 4 p.m. | La Crosse, Wis. |
Sept. 9 | Montana Tech $ | 9 a.m. | La Crosse, Wis. |
Sept. 9 | William Penn (Iowa) $ | 1 p.m. | La Crosse, Wis. |
Sept. 13 | Bellevue (Neb.)* | 6 p.m. | Bellevue, Neb. |
Sept. 21 | Viterbo (Wis.)* | 6 p.m. | Madison, S.D. |
Sept. 23 | Waldorf (Iowa)* | 1 p.m. | Madison, S.D. |
Sept. 27 | Mayville State (N.D.)* | 6 p.m. | Mayville, N.D. |
Oct. 3 | Dakota Wesleyan (S.D.) | 7 p.m. | Mitchell, S.D. |
Oct. 6 | Dickinson State (N.D.)* | 5 p.m. | Madison, S.D. |
Oct. 7 | Valley City State (N.D.)* | 1 p.m. | Madison, S.D. |
Oct. 10 | Bellevue (Neb.)* | 6 p.m. | Madison, S.D. |
Oct. 14 | Grand View (Iowa) ^ | 11 a.m. | Bellevue, Neb. |
Oct. 14 | Montana Tech ^ | 1:30 p.m. | Bellevue, Neb. |
Oct. 17 | Mount Marty (S.D.) | 7 p.m. | Yankton, S.D. |
Oct. 20 | Waldorf (Iowa)* | 7 p.m. | Forest City, Iowa |
Oct. 21 | Viterbo (Wis.)* | 2 p.m. | La Crosse, Wis. |
Oct. 27 | Valley City State (N.D.)* | 5 p.m. | Valley City, N.D. |
Oct. 28 | Dickinson State (N.D.)* | 11 a.m. (MT) | Dickinson, N.D. |
Nov. 4 | Mayville State (N.D.)* | 12:30 p.m. | Madison, S.D. |
Nov. 9-11 | NSAA Postseason Tournament | TBA | Watertown, S.D. |
Nov. 18 | NAIA Women’s Volleyball National Tournament Opening Round |
TBA | Campus Sites |
Nov. 29-Dec. 5 | NAIA Women’s Volleyball National Tournament – Final Site |
TBA | Sioux City, Iowa |
Home matches in BOLD – @ DSU Fieldhouse *denotes North Star Athletic Association matches # – Northwestern (Iowa) Triangular – Orange City, Iowa @ – North Star/GPAC Cross-over – Madison, S.D. % – College of Saint Mary (Neb.) Labor Day Classic – North Sioux City, S.D. $ – Viterbo (Wis.) Tournament – La Crosse, Wis. ^ – Bellevue (Neb.) Tournament – Bellevue, Neb. |