Trojan Baseball Schedule for 2023 Has Been Released

Dakota State released their 2023 baseball schedule, with a total of 54 games scheduled. The 2023 schedule includes 28 NSAA contests, and 14 home games at Flynn Field.
The Trojans finished the 2022 season with an impressive 33-18 overall record – the most wins since the 2007 season. DSU also finished with a 15-9 record in NSAA contests, the most North Star conference wins since joining the league in 2013-14.
Dakota State is slated to play their first 32 contests away from their home baseball field, kicking off their 2023 schedule with a four-game series at Avila on February 10th and 11th.Â
DSU will kick off their 28-game North Star conference schedule at Waldorf on March 18-19, before playing a mid-week nine-inning contest at Dakota Wesleyan on March 21st.
Dakota State plays their home opener in North Star action versus Presentation on March 31st and April 1st. The Trojans will then play a mid-week non-conference game at Dordt on April 4th before returning home for another NSAA action versus Viterbo on April 7-8.
The Trojans conclude their home schedule with a contest against Dakota Wesleyan on April 18 and conference series with Valley City State on April 21-22. DSU concludes their regular-season schedule in the North Star action at Bellevue on April 28-29.
All eight North Star members will compete in the conference postseason tournament, hosted by Dickinson State, on May 5-8. Â
The winner of the conference postseason tournament receives the league’s automatic bid to the NAIA Baseball National Tournament’s Opening Round on May 15-18. The national tournament’s opening round winners move on to the Avista-NAIA World Series in Lewiston, Idaho on May 26-June 2.
The complete 2023 Dakota State baseball schedule can be found below.
2023 Dakota State Trojan Baseball Schedule | ||||
Day | Date | Opponent | Time (CST) | Location |
Friday | Feb. 10 | Avila (Mo.) | 12 p.m./2:30 p.m. | Kansas City, Mo. |
Saturday | Feb. 11 | Avila (Mo.) | 12 p.m./2:30 p.m. | Kansas City, Mo. |
Friday | Feb. 17 | Morningside (Iowa) $ | 3 p.m. | Joplin, Mo. |
Friday | Feb. 17 | William Penn (Iowa) $ | 5:30 p.m. | Joplin, Mo. |
Saturday | Feb. 18 | Hastings (Neb.) $ | 10 a.m. | Joplin, Mo. |
Saturday | Feb. 18 | Columbia (Mo.) | 12:30 p.m. | Joplin, Mo. |
Friday | Feb. 24 | Central Christian (Kan.) | 12 p.m./2:30 p.m. | McPherson, Kan. |
Saturday | Feb. 25 | Central Christian (Kan.) | 12 p.m./2:30 p.m. | McPherson, Kan. |
Saturday | March 4 | Baker (Kan.) | 12 p.m./2:30 p.m. | Baldwin City, Kan. |
Sunday | March 5 | Baker (Kan.) | 12 p.m./2:30 p.m. | Baldwin City, Kan. |
Friday | March 10 | Dallas Christian (Texas) | 12 p.m./2:30 p.m. | Dallas, Texas |
Saturday | March 11 | Dallas Christian (Texas) | 12 p.m./2:30 p.m. | Dallas, Texas |
Tuesday | March 14 | Randall (Okla.) | 12 p.m./2:30 p.m. | Moore, Okla. |
Saturday | March 18 | Waldorf (Iowa)* | 1 p.m./4 p.m. | Forest City, Iowa |
Sunday | March 19 | Waldorf (Iowa)* | 12 p.m./3 p.m. | Forest City, Iowa |
Tuesday | March 21 | Dakota Wesleyan (S.D.) | 3 p.m. | Mitchell, S.D. |
Friday | March 24 | Mayville State (N.D.)* | 1 p.m./4 p.m. | Mayville, N.D. |
Saturday | March 25 | Mayville State (N.D.)* | 12 p.m./3 p.m. | Mayville, N.D. |
Wednesday | March 29 | Mount Marty (S.D.) | 5 p.m. | Yankton, S.D. |
Friday | March 31 | Presentation (S.D.)* | 1 p.m./4 p.m. | Madison, S.D. |
Saturday | April 1 | Presentation (S.D.)* | 12 p.m./3 p.m. | Madison, S.D. |
Tuesday | April 4 | Dordt (Iowa) | 6 p.m. | Sioux Center, Iowa |
Friday | April 7 | Viterbo (Wis.)* | 1 p.m./4 p.m. | Madison, S.D. |
Saturday | April 8 | Viterbo (Wis.)* | 12 p.m./3 p.m. | Madison, S.D. |
Friday | April 14 | Dickinson State (N.D.)* | 2 p.m./5 p.m. | Dickinson, N.D. |
Saturday | April 15 | Dickinson State (N.D.)* | 1 p.m./4 p.m. | Dickinson, N.D. |
Tuesday | April 18 | Dakota Wesleyan (S.D.) | 6 p.m. | Madison, S.D. |
Friday | April 21 | Valley City State (N.D.)* | 2 p.m./5 p.m. | Madison, S.D. |
Saturday | April 22 | Valley City State (N.D.)* | 12 p.m./3 p.m. | Madison, S.D. |
Friday | April 28 | Bellevue (Neb.)* | 1 p.m./4 p.m. | Bellevue, Neb. |
Saturday | April 29 | Bellevue (Neb.)* | 12 p.m./3 p.m. | Bellevue, Neb. |
Fri.-Mon. | May 5-8 | NSAA Baseball Postseason Tournament | TBA | Dickinson, N.D. |
Mon.-Thurs. | May 15-18 | NAIA Baseball National
Tournament Opening Round |
TBA | TBA |
Fri.-Fri. | May 26-
June 2 |
Avista-NAIA World Series | TBA | Lewiston, Idaho |
$ Joplin (Mo.) Invitational – Joplin, Mo.
* North Star Athletic Association contest BOLD – Home Game at Flynn Field |