Statewide positive COVID-19 cases increase to 988 Tuesday
Positive COVID-19 cases in the state increased by 120 today, bringing the total overall to 988. Of the 120 new positive cases reported today by the state Department of Health, 114 of them are in Minnehaha County. Minnehaha County now has a total of 768 positive COVID-19 cases, with 120 people who have recovered from the virus. Overall, 261 people in the state have recovered from COVID-19, and 45 have been hospitalized. There have been six deaths caused by the virus.
Again, no new positive cases have been reported in Lake or any other area counties.
More information on the state Department of Health’s numbers can be found below and on the state’s website at covid.sd.gov.
SOUTH DAKOTA CASE COUNTS
Test Results | # of Cases |
---|---|
Positive* | 988 |
Negative** | 8308 |
Pending*** | 0 |
*Positive test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. **Negative test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. ***Tests currently pending at the South Dakota Public Health Lab. This number does not include pending results at private labs. If you have been tested and are waiting for results, contact your healthcare provider |
COVID-19 IN SOUTH DAKOTA
Number of Cases | 988 |
Ever Hospitalized* | 45 |
Deaths** | 6 |
Recovered | 261 |
*Cumulative persons who have been hospitalized to date. **The Department does not report deaths until a certified death record has been filed. By law, a death record must be filed within 5 days of the date of death. |
SD COUNTY OF RESIDENCE OF COVID-19 CASES
County | Total Positive Cases | # Recovered |
---|---|---|
Aurora | 1 | 1 |
Beadle | 21 | 19 |
Bon Homme | 4 | 3 |
Brookings | 9 | 6 |
Brown | 14 | 10 |
Brule | 1 | 0 |
Charles Mix | 4 | 1 |
Clark | 1 | 1 |
Clay | 5 | 4 |
Codington | 13 | 11 |
Corson | 1 | 0 |
Davison | 3 | 3 |
Deuel | 1 | 1 |
Fall River | 1 | 1 |
Faulk | 1 | 1 |
Hamlin | 1 | 1 |
Hughes | 5 | 3 |
Hutchinson | 2 | 2 |
Hyde | 1 | 0 |
Jerauld | 3 | 0 |
Lake | 2 | 1 |
Lawrence | 9 | 9 |
Lincoln | 55 | 27 |
Lyman | 2 | 2 |
Marshall | 1 | 1 |
McCook | 2 | 1 |
Meade | 1 | 1 |
Miner | 1 | 0 |
Minnehaha | 768 | 120 |
Oglala Lakota | 1 | 0 |
Pennington | 9 | 5 |
Roberts | 4 | 3 |
Sanborn | 2 | 0 |
Spink | 3 | 2 |
Sully | 1 | 0 |
Todd | 1 | 1 |
Turner | 5 | 1 |
Union | 5 | 3 |
Walworth | 2 | 0 |
Yankton | 22 | 16 |
AGE GROUP OF SOUTH DAKOTA COVID-19 CASES
Age Range | # of Cases | # of Deaths |
---|---|---|
0 to 19 years | 44 | 0 |
20 to 29 years | 187 | 0 |
30 to 39 years | 246 | 0 |
40 to 49 years | 187 | 0 |
50 to 59 years | 182 | 2 |
60 to 69 years | 110 | 1 |
70 to 79 years | 18 | 1 |
80+ years | 14 | 2 |
SEX OF SOUTH DAKOTA COVID-19 CASES
Sex | # of Cases | # of Deaths |
---|---|---|
Male | 534 | 4 |
Female | 454 | 2 |