State’s positive COVID-19 cases increase by 100 Friday

South Dakota’s total number of positive COVID-19 cases increased by one-hundred Friday to a total of 1411. Again, according to the state Department of Health, the majority of the positive cases reported Friday are in Minnehaha County. The state reports that 36 of Friday’s positive cases are Smithfield Foods processing plant employees.
No new positive cases are reported in Lake County, which sits at three currently, with one person who has recovered from the virus. The state is also now releasing the number of negative cases each county has reported, and so far Lake County has 80 negative cases.
Overall the number of people who have recovered from the virus across the state went up Friday as well to 457, and total hospitalizations went up to 63. Seven people in the state have died of COVID-19.
More information on all of these numbers from the state Department of Health can be found on the state’s COVID-19 website – covid.sd.gov.
SOUTH DAKOTA CASE COUNTS
Test Results | # of Cases |
---|---|
Positive* | 1411 |
Negative** | 9651 |
Pending*** | 0 |
*Positive test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. **Negative test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. ***Tests currently pending at the South Dakota Public Health Lab. This number does not include pending results at private labs. If you have been tested and are waiting for results, contact your healthcare provider |
COVID-19 IN SOUTH DAKOTA
Number of Cases | 1411 |
Ever Hospitalized* | 63 |
Deaths** | 7 |
Recovered | 457 |
*Cumulative persons who have been hospitalized to date. **The Department does not report deaths until a certified death record has been filed. By law, a death record must be filed within 5 days of the date of death. |
COVID-19 CASES by SD COUNTY OF RESIDENCE
County | Total Positive Cases | Total Negative Cases | Total Cases Recovered |
---|---|---|---|
Aurora | 1 | 32 | 1 |
Beadle | 21 | 154 | 19 |
Bennett | 0 | 9 | 0 |
Bon Homme | 4 | 79 | 3 |
Brookings | 9 | 250 | 7 |
Brown | 17 | 379 | 10 |
Brule | 0 | 34 | 0 |
Buffalo | 0 | 7 | 0 |
Butte | 0 | 12 | 0 |
Campbell | 0 | 7 | 0 |
Charles Mix | 4 | 60 | 3 |
Clark | 1 | 44 | 1 |
Clay | 5 | 94 | 4 |
Codington | 13 | 343 | 11 |
Corson | 1 | 6 | 1 |
Custer | 0 | 13 | 0 |
Davison | 3 | 229 | 3 |
Day | 0 | 38 | 0 |
Deuel | 1 | 52 | 1 |
Dewey | 0 | 19 | 0 |
Douglas | 0 | 19 | 0 |
Edmunds | 0 | 17 | 0 |
Fall River | 1 | 9 | 1 |
Faulk | 1 | 12 | 1 |
Grant | 0 | 30 | 0 |
Gregory | 0 | 26 | 0 |
Haakon | 0 | 10 | 0 |
Hamlin | 2 | 45 | 1 |
Hand | 0 | 16 | 0 |
Hanson | 0 | 16 | 0 |
Harding | 0 | 1 | 0 |
Hughes | 5 | 190 | 4 |
Hutchinson | 2 | 67 | 2 |
Hyde | 1 | 6 | 0 |
Jackson | 0 | 3 | 0 |
Jerauld | 4 | 23 | 2 |
Jones | 0 | 4 | 0 |
Kingsbury | 0 | 50 | 0 |
Lake | 3 | 80 | 1 |
Lawrence | 9 | 54 | 9 |
Lincoln | 77 | 904 | 36 |
Lyman | 2 | 15 | 2 |
Marshall | 1 | 32 | 1 |
McCook | 3 | 71 | 1 |
McPherson | 0 | 11 | 0 |
Meade | 1 | 49 | 1 |
Mellette | 0 | 9 | 0 |
Miner | 1 | 14 | 0 |
Minnehaha | 1157 | 3822 | 293 |
Moody | 1 | 65 | 0 |
Oglala Lakota | 1 | 21 | 1 |
Pennington | 10 | 294 | 6 |
Perkins | 0 | 0 | 0 |
Potter | 0 | 24 | 0 |
Roberts | 4 | 68 | 3 |
Sanborn | 3 | 31 | 0 |
Spink | 3 | 73 | 2 |
Stanley | 0 | 28 | 0 |
Sully | 1 | 11 | 0 |
Todd | 1 | 32 | 1 |
Tripp | 0 | 46 | 0 |
Turner | 5 | 96 | 3 |
Union | 4 | 94 | 3 |
Walworth | 5 | 23 | 0 |
Yankton | 23 | 334 | 19 |
Ziebach | 0 | 2 | 0 |
Unassigned* | 0 | 933 | 0 |
*Laboratories report COVID-19 testing results to SD-DOH and include patient address that they have received from the medical provider, if available. SD-DOH reports information that we receive from the laboratories, which includes unassigned counties. |
AGE GROUP OF SOUTH DAKOTA COVID-19 CASES
Age Range | # of Cases | # of Deaths |
---|---|---|
0 to 19 years | 74 | 0 |
20 to 29 years | 271 | 0 |
30 to 39 years | 344 | 0 |
40 to 49 years | 286 | 0 |
50 to 59 years | 259 | 2 |
60 to 69 years | 134 | 2 |
70 to 79 years | 22 | 1 |
80+ years | 21 | 2 |
SEX OF SOUTH DAKOTA COVID-19 CASES
Sex | # of Cases | # of Deaths |
---|---|---|
Male | 765 | 5 |
Female | 646 | 2 |