State reports 50 new positive COVID-19 cases Monday

The state is reporting 50 new positive COVID-19 cases Monday, bringing the state’s overall total to 1685. Again, the majority of the positive cases – 48 of them – come from Minnehaha and Lincoln counties. All total between those two counties there are now 1500 positive COVID-19 cases. The state is reporting that there are 891 total cases tied to the Smithfield processing plant outbreak – 748 of them employees and 143 who are close contacts.
There are no new positive cases to report in Lake County. Currently, Lake County has reported three positive cases, with two of them recovered, and 86 negative tests.
The state Department of Health reports that 709 people have recovered from the virus, and 87 people have been hospitalized. There have been seven deaths caused by COVID-19.
More information from covid.sd.gov:
SOUTH DAKOTA CASE COUNTS
Test Results | # of Cases |
---|---|
Positive* | 1685 |
Negative** | 10641 |
Pending*** | 0 |
*Positive test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. **Negative test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. ***Tests currently pending at the South Dakota Public Health Lab. This number does not include pending results at private labs. If you have been tested and are waiting for results, contact your healthcare provider |
COVID-19 IN SOUTH DAKOTA
Number of Cases | 1685 |
Ever Hospitalized* | 87 |
Deaths** | 7 |
Recovered | 709 |
*Cumulative persons who have been hospitalized to date. **The Department does not report deaths until a certified death record has been filed. By law, a death record must be filed within 5 days of the date of death. |
COVID-19 CASES by SD COUNTY OF RESIDENCE
County | Total Positive Cases | Total Negative Cases | Total Cases Recovered |
---|---|---|---|
Aurora | 1 | 33 | 1 |
Beadle | 21 | 161 | 19 |
Bennett | 0 | 10 | 0 |
Bon Homme | 4 | 88 | 3 |
Brookings | 9 | 271 | 9 |
Brown | 20 | 401 | 11 |
Brule | 0 | 36 | 0 |
Buffalo | 0 | 7 | 0 |
Butte | 0 | 13 | 0 |
Campbell | 0 | 7 | 0 |
Charles Mix | 4 | 62 | 3 |
Clark | 1 | 44 | 1 |
Clay | 5 | 102 | 4 |
Codington | 13 | 372 | 12 |
Corson | 1 | 7 | 1 |
Custer | 0 | 13 | 0 |
Davison | 3 | 246 | 3 |
Day | 0 | 43 | 0 |
Deuel | 1 | 59 | 1 |
Dewey | 0 | 20 | 0 |
Douglas | 0 | 21 | 0 |
Edmunds | 0 | 18 | 0 |
Fall River | 1 | 10 | 1 |
Faulk | 1 | 14 | 1 |
Grant | 0 | 30 | 0 |
Gregory | 0 | 28 | 0 |
Haakon | 0 | 10 | 0 |
Hamlin | 2 | 49 | 1 |
Hand | 0 | 18 | 0 |
Hanson | 0 | 18 | 0 |
Harding | 0 | 1 | 0 |
Hughes | 5 | 199 | 4 |
Hutchinson | 2 | 69 | 2 |
Hyde | 1 | 7 | 1 |
Jackson | 0 | 3 | 0 |
Jerauld | 4 | 24 | 4 |
Jones | 0 | 4 | 0 |
Kingsbury | 0 | 55 | 0 |
Lake | 3 | 86 | 2 |
Lawrence | 9 | 60 | 9 |
Lincoln | 95 | 1006 | 48 |
Lyman | 2 | 17 | 2 |
Marshall | 1 | 33 | 1 |
McCook | 3 | 77 | 2 |
McPherson | 0 | 11 | 0 |
Meade | 1 | 54 | 1 |
Mellette | 0 | 11 | 0 |
Miner | 1 | 16 | 0 |
Minnehaha | 1405 | 4317 | 514 |
Moody | 1 | 69 | 0 |
Oglala Lakota | 1 | 21 | 1 |
Pennington | 11 | 332 | 7 |
Perkins | 0 | 0 | 0 |
Potter | 0 | 27 | 0 |
Roberts | 4 | 75 | 4 |
Sanborn | 3 | 31 | 2 |
Spink | 3 | 78 | 2 |
Stanley | 0 | 29 | 0 |
Sully | 1 | 12 | 1 |
Todd | 1 | 32 | 1 |
Tripp | 0 | 49 | 0 |
Turner | 6 | 110 | 3 |
Union | 7 | 99 | 3 |
Walworth | 5 | 24 | 4 |
Yankton | 23 | 358 | 20 |
Ziebach | 0 | 3 | 0 |
Unassigned* | 0 | 1031 | 0 |
*Laboratories report COVID-19 testing results to SD-DOH and include patient address that they have received from the medical provider, if available. SD-DOH reports information that we receive from the laboratories, which includes unassigned counties. |
AGE GROUP OF SOUTH DAKOTA COVID-19 CASES
Age Range | # of Cases | # of Deaths |
---|---|---|
0 to 19 years | 97 | 0 |
20 to 29 years | 317 | 0 |
30 to 39 years | 390 | 0 |
40 to 49 years | 346 | 0 |
50 to 59 years | 307 | 2 |
60 to 69 years | 159 | 2 |
70 to 79 years | 32 | 1 |
80+ years | 37 | 2 |
SEX OF SOUTH DAKOTA COVID-19 CASES
Sex | # of Cases | # of Deaths |
---|---|---|
Male | 915 | 5 |
Female | 770 | 2 |