SD positive COVID-19 cases increase to 68 Saturday
SOUTH DAKOTA CASE COUNTS
Test Results | # of Cases |
---|---|
Positive* | 68 |
Negative** | 2592 |
Pending*** | 0 |
*Positive test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. **Negative test results include testing conducted by the South Dakota Public Health Laboratory and private laboratories. ***Tests currently pending at the South Dakota Public Health Lab. |
COVID-19 IN SOUTH DAKOTA
Number of Cases | 68 |
Deaths | 1 |
Recovered | 26 |
SD COUNTY OF RESIDENCE OF COVID-19 CASES
County | # of Cases |
---|---|
Aurora | 1 |
Beadle | 16 |
Bon Homme | 1 |
Brookings | 1 |
Brown | 2 |
Charles Mix | 1 |
Codington | 2 |
Davison | 2 |
Deuel | 1 |
Faulk | 1 |
Hamlin | 1 |
Hughes | 1 |
Hutchinson | 2 |
Lawrence | 2 |
Lincoln | 3 |
Lyman | 1 |
McCook | 2 |
Meade | 1 |
Minnehaha | 21 |
Pennington | 3 |
Todd | 1 |
Union | 1 |
Yankton | 1 |
AGE GROUP OF SOUTH DAKOTA COVID-19 CASES
Age Range | # of Cases |
---|---|
0 to 19 years | 3 |
20 to 29 years | 10 |
30 to 39 years | 9 |
40 to 49 years | 10 |
50 to 59 years | 18 |
60 to 69 years | 13 |
70 to 79 years | 4 |
80+ years | 1 |
SEX OF SOUTH DAKOTA COVID-19 CASES
Sex | # of Cases |
---|---|
Male | 35 |
Female | 33 |