The South Dakota Prep Media football poll for the week of Oct. 19 is listed below, ranking the top-five teams, record, total points and last week’s ranking. First-place votes are listed in parentheses.

Class 11AAA

1. Roosevelt (18) 6-0 90 1

2. Brandon Valley 6-1 71 2

3. Harrisburg 5-2 51 3

4. Lincoln 4-3 37 4

5. O’Gorman 5-3 21 5

Class 11AA

1. Yankton (14) 8-0 86 1

2. Brookings (4) 8-0 76 2

3. Pierre 5-2 54 3

4. Sturgis 4-4 36 4

5. Mitchell 3-5 14 5

Receiving votes: Huron 4.

Class 11A

1. Tea Area (18) 7-0 90 1

2. Canton 5-2 66 4

3. West Central 5-3 58 5

4. Dakota Valley 5-3 28 2

5. Dell Rapids 5-2 25 3

Receiving votes: Madison 2, Milbank 1.

Class 11B

1. Winner (14) 7-0 86 1

2. Bridgewater-Emery/Ethan (4) 8-0 76 2

3. Sioux Valley 7-1 49 3

4. Mobridge-Pollock 7-0 27 5

5. St. Thomas More 6-1 26 4

Receiving votes: Elk Point-Jefferson 4, Lead-Deadwood 2.

Class 9AA

1. Viborg-Hurley (18) 7-0 90 1

2. Lemmon/McIntosh 8-0 70 2

3. Hamlin 8-0 48 3

4. Platte-Geddes 8-0 44 4

5. Hanson 6-2 16 5

Receiving votes: Florence/Henry 2.

Class 9A

1. Howard (18) 7-0 90 1

2. Canistota/Freeman 7-1 72 2

3. Warner 7-0 53 3

4. Wall 7-0 34 4

5. De Smet 6-2 17 5

Receiving votes: Philip 2, Chester Area 1, Ipswich/Edmunds Central 1.

Class 9B

1. Wolsey-Wessington (18) 6-1 90 1

2. Langford Area 6-2 69 2

3. Herreid/Selby Area 7-1 51 3

4. Dell Rapids St. Mary 4-2 31 4

5. Kadoka Area 7-1 26 RV

Receiving votes: Alcester-Hudson 2, Faith 1.