Colman-Egan Boys and Chester Area Girls Win Region 2B Meet

In the Region 2B Golf meet earlier this week, the Colman-Egan boys and Chester Area girls took home the team titles. The meet took place at the Rocky Run Golf Course in Dell Rapids.
Colman-Egan grabbed the boys team title with their score of 235 and having the top two individual finishes. Camden Schmidt and Taylor Kriech each played first and second, respectively, with their scores of 76 and 77.
Howard placed fourth with a 259 score. Lane Hodges for Howard finished fourth, scoring 79.
The Chester Area boys placed just outside of the top five with their sixth place team score of 266.

Leading the way for the girls was Chester Area, who placed first with their team score of 267. The Flyers had two top five finishes, with Jadyn McDonald finishing third (84) and Ayla McDonald in fifth (88).
Howard was third after scoring 272 as a team. Piper Thompson placed second individually for Howard with a score of 84.
Allison Andrews of Deubrook took home the individual title with a 79 score.

Full results from the Region 2B Golf meet can be found below.
The SDHSAA Class B Girls State Golf Tournament starts Monday, June 6th at the Cattail Crossing Golf Course in Watertown, SD.
Boys
Team
PLACE | SCHOOL | SCORE |
1st | COLMAN-EGAN | 235 |
2nd | WESSINGTON SPRINGS | 251 |
3rd | DEUBROOK | 259 |
4th | HOWARD | 259 |
5th | De SMET | 262 |
6th | CHESTER | 266 |
7th | DRSM | 278 |
8th | ARLINGTON | 289 |
9th | JAMES VALLEY CHRISTIAN | 297 |
10th | ESTELLINE/HENDRICKS | 300 |
11th | LAKE PRESTON | 315 |
12th | ELKTON/LB | 315 |
13th | OLDHAM-RAMONA/RUTLAND | 325 |
Individual
PLACE | NAME | SCHOOL | SCORE |
1st | Camden Schmidt | C-E | 76 |
2nd | Taylor Kriech | C-E | 77 |
3rd | Gavin Landmark | DEU | 78 |
4th | Lane Hodges | HOW | 79 |
5th | Blake Larson | WS | 80 |
6th | Kasen Janssen | DeS | 81 |
7th | Trevon Beckman | DRSM | 82 |
8th | Sawyer Uhing | C-E | 82 |
9th | Brock Krueger | WS | 83 |
10th | Braylon Oftedal | ORR | 84 |
11th | Connor Andrews | DEU | 85 |
12th | Will Seeley | CHE | 86 |
13th | Spencer Heflin | ARL | 87 |
14th | JD Thompson | WS | 88 |
15th | Tom Aughenbaugh | DeS | 88 |
STATE Q | Alfred Frankenhoff | CHE | 89 |
STATE Q | Zach Jacobson | HOW | 90 |
STATE Q | Luke Koepsell | HOW | 90 |
STATE Q | Carter Vogel | CHE | 91 |
STATE Q | Cael Schoenfelder | DeS | 93 |
STATE Q | Davin Carlson | E/H | 93 |
STATE Q | Owen Vargas | DRSM | 93 |
Jack Whitehouse | C-E | 94 | |
Kolt Koepsell | HOW | 94 | |
Dan Sudenga | DeS | 95 | |
Bryce Heflin | ARL | 95 | |
Ethan Bartholow | JVC | 95 | |
Jovi Wolf | CHE | 95 | |
Anders Sandro | DEU | 96 | |
Ryne Greene | LP | 97 | |
Luke Larson | WS | 98 | |
Braxton Saathoff | E/H | 98 | |
Lane Schindler | ELB | 99 | |
Ben Curd | LP | 99 | |
Gabriel Waldner | JVC | 100 | |
Cody Schulz | DEU | 100 | |
Jonah Niederbaumer | JVC | 102 | |
Camden Gilbert | DRSM | 103 | |
Tanner Drietz | ELB | 104 | |
Aden Bunker | ARL | 107 | |
Cade Hexem | E/H | 109 | |
Eliot Erickson | ELB | 112 | |
Walker Warwick | DRSM | 117 | |
Jerrad Wallman | JVC | 117 | |
Ethan Wiskur | ELB | 117 | |
Bergen Woodcock | LP | 119 | |
Nolan Fischer | ORR | 120 | |
Andrew Tawzer | ARL | 120 | |
Caleb Fischer | ORR | 121 | |
Bryer Hyland | ORR | 127 | |
Lorick Pirlet | LP | 130 | |
Tanner Loomis | E/H | 131 |
Girls
Team
PLACE | SCHOOL | SCORE |
1st | CHESTER | 267 |
2nd | DEUBROOK | 271 |
3rd | HOWARD | 272 |
4th | ESTELLINE/HENDRICKS | 300 |
5th | DRSM | 327 |
6th | De SMET | 329 |
7th | OLDHAM-RAMONA/RUTLAND | 342 |
8th | JAMES VALLEY CHRISTIAN | 346 |
9th | WESSINGTON SPRINGS | 362 |
10th | ARLINGTON | 388 |
Individual
PLACE | NAME | SCHOOL | SCORE |
1st | Allison Andrews | DEU | 79 |
2nd | Piper Thompson | HOW | 84 |
3rd | Jadyn McDonald | CHE | 84 |
4th | Bailey Landmark | DEU | 86 |
5th | Ayla McDonald | CHE | 88 |
6th | Hayden Oftedal | ORR | 90 |
7th | Sadie Johnson | E/H | 90 |
8th | Trinity Palmquist | HOW | 92 |
9th | Cadence Olivier | CHE | 95 |
10th | Halle Schulz | HOW | 96 |
11th | Ayla Texley | E/H | 97 |
12th | Berkley Groos | C-E | 98 |
13th | Carley Roiger | DRSM | 103 |
14th | Lauren Roberts | CHE | 106 |
15th | Taylor Ekern | DEU | 106 |
STATE Q | Harper Anderson | DeS | 106 |
Brooke Jennings | DeS | 107 | |
Addison Bartholow | JVC | 108 | |
Rachel Heinemann | DRSM | 109 | |
Savanna Schmidt | C-E | 110 | |
Rili Hartman | ORR | 112 | |
Brynnlee Hanson | DEU | 112 | |
Rachel Hexem | E/H | 113 | |
Allie Hansen | DRSM | 115 | |
Ivey Schoenfelder | DeS | 116 | |
Taylor Braun | WS | 118 | |
Belle Niederbaumer | JVC | 119 | |
Kirstie Munsen | WS | 119 | |
Lily Hofer | JVC | 119 | |
Jacie McCune | DeS | 120 | |
Dakota Flanery | ARL | 120 | |
Malyha Slegers | ELB | 121 | |
Rebecca Heinemann | DRSM | 122 | |
Kenya Kizer | HOW | 123 | |
Mariah Messmer | WS | 125 | |
Lita Fryer | E/H | 126 | |
Eli Vincent | ARL | 128 | |
Maya Jensen | ELB | 139 | |
Ale Vasquez | ORR | 140 | |
Natalie Burns | ARL | 140 |