|
2012 KJAM / Community Center Fitness Challenge |
|||||
| Significant Other Division | Mix Division | ||||
| 1 | Team Tubalupagus | 11.59% | 1 | Chumlee / Chumlee | 8.09% |
| 2 | Buffets Away | 9.44% | 2 | Spice Girls | 7.25% |
| 3 | Two Fat to Fit | 6.44% | 3 | Fitness Friends | 6.33% |
| 4 | Team Postma | 5.95% | 4 | Ounces Aweigh | 5.69% |
| 5 | Berry Fast Bicycles | 5.60% | 5 | Withering A-Weigh | 5.30% |
| 6 | Groce-ing You Out | 5.06% | 6 | Two and a Half Men | 5.04% |
| 7 | The TJ's | 4.69% | 7 | Skinny UP | 4.94% |
| 8 | Beauty & The Beast | 4.41% | 8 | Watch it Go | 4.33% |
| 9 | For the love of Carbs | 3.15% | 9 | Hefton Hall Hefties | 3.90% |
| 10 | Full Throttle | 2.65% | 10 | Wii Not Fit | 3.73% |
| 11 | Team Thrivent | 1.46% | 11 | T-wolves | 3.73% |
| 12 | Flabber Grabber | 1.22% | 12 | R&H | 3.69% |
| 13 | Z Guts and Glory | 0.93% | 13 | Lone Wolf +1 | 3.47% |
| 14 | Thick to Thin | 3.41% | |||
| 15 | Healthy Munkiez | 3.35% | |||
| 16 | Cheeseburger Walruses | 3.32% | |||
| 17 | Dwindling Duo | 3.24% | |||
| 18 | HEIMaintenance | 3.10% | |||
| 19 | Razzel Dazzel | 2.65% | |||
| 20 | 41 & Flabulous | 2.51% | |||
| 21 | Black Sheep | 2.34% | |||
| 22 | Sugar Friends | 2.09% | |||
| 23 | Afternoon Stars | 2.08% | |||
| 24 | Soup A Sisters | 2.03% | |||
| 25 | Phat Like That | 1.78% | |||
| 26 | M&T Group | 0.90% | |||
| 27 | Pals R Us | 0.88% | |||
| 28 | Walking Talkies | 0.35% | |||
| 29 | Waist Watchers | 0.00% | |||
| 30 | Unidentified | 0.00% | |||
| 31 | Scale Minders | 0.00% | |||
| 32 | Two Phat Xploits | -0.36% | |||
| 33 | Just Lose IT! | -1.12% | |||
| Total Pounds Lost as a Community: | |||||
| 647.6 | |||||
| Average Pounds Lost per Person: | |||||
| 7.5 | |||||

Print
